External Sunscreen Fabrics
External - Helio 86 and Helio 93
Helio 86 and Helio 93 are perfect textile choices for essential solar protection combined with openness to let in more light. The fabric makes a significant contribution to building's heat management by cutting out up to 86% of the sun'srays, whilst still providing great visibility to the outside.
Helio 86
Colourways: Available in 9 trend colourways, with matt and metallic finishes the Helio 86 range compliments any building exterior and its surroundings.
Composition: Recyclable textile using Texyloop technology (woven polyester basecloth with PVC coating).
| Thickness: | 43mm |
| Helioshade Classic | 7.0m |
| Colour | Ts | Rs | As | Tv | gtote | gtoti |
| Iron | 14 | 29 | 57 | 14 | 0.12 | 0.47 |
| Pebble | 12 | 10 | 78 | 11 | 0.12 | 0.53 |
| Driftwood | 32 | 59 | 9 | 30 | 0.21 | 0.38 |
| Wheat | 26 | 47 | 27 | 22 | 0.18 | 0.18 |
| Stone | 21 | 45 | 34 | 19 | 0.16 | 0.42 |
| Earth | 19 | 27 | 54 | 18 | 0.16 | 0.48 |
| Silver A | 21 | 43 | 36 | 20 | 0.16 | 0.43 |
| Silver B | 19 | 58 | 23 | 19 | 0.14 | 0.38 |
| Slate | 16 | 7 | 77 | 16 | 0.14 | 0.54 |
| Coal | 15 | 5 | 80 | 15 | 0.14 | 0.54 |
|
A: Aluminium side exposed to sun |
||||||
Helio 93
Colourways: Helio 93 is available in 13 shades, including 8 metallic and interferential finishes well suited to modern architecture.
Composition: Recyclable textile using Texyloop technology (woven polyester basecloth with PVC coating)
| Thickness: | .45mm |
| Width: | 2700mm |
| Tensile Strength (warp/weft): |
300/240daN/5cm |
| Tear Strength (warp/weft): |
40/30 daN |
| Flame Retardancy: | AS 1530.3.1999, B1, M1 |
| Colour | Ts | Rs | As | Tv | gtote | gtoti |
| Wheat | 16 | 51 | 33 | 13 | 0.13 | 0.40 |
| Stone | 14 | 48 | 38 | 11 | 0.11 | 0.41 |
| Cloud | 12 | 43 | 45 | 10 | 0.10 | 0.42 |
| Pebble | 6 | 13 | 81 | 6 | 0.08 | 0.52 |
| Driftwood | 22 | 65 | 13 | 20 | 0.15 | 0.36 |
| Iron | 7 | 32 | 61 | 7 | 0.08 | 0.46 |
| Silver A | 15 | 43 | 42 | 13 | 0.12 | 0.42 |
| Silver B | 15 | 60 | 25 | 13 | 0.11 | 0.37 |
| Slate | 7 | 8 | 85 | 7 | 0.09 | 0.53 |
| Pewter | 9 | 47 | 44 | 8 | 0.08 | 0.41 |
| Mercury A | 15 | 47 | 38 | 14 | 0.12 | 0.41 |
| Mercury B | 15 | 65 | 20 | 14 | 0.11 | 0.35 |
| Coal | 6 | 6 | 88 | 6 | 0.08 | 0.54 |
| Rain | 10 | 45 | 45 | 8 | 0.09 | 0.42 |
| Rock | 7 | 36 | 57 | 6 | 0.08 | 0.44 |
|
A: Aluminium side exposed to sun |
||||||
MAKE AN ENQUIRY NOW
If you wish to be contacted by your nearest retailer, or have any other enquiry, please fill in the fields below
Case studies
Be inspired by some of the beautiful and innovative projects that have been completed by Helioscreen here.
Learn MoreGALLERY
View our extensive range of superior quality and custom made to fit blinds in our gallery here.
Learn More


